|
American & Canadian Champion Moonlight's Touch of Trouble

| Am & Can Ch Amwend Trouble | Am & Can CH Traces Double Trouble | Am & Can CH Aero's Magic Kiwi | Can CH Pastoral Johnny Handsome |
| Aero's Just A Tad Bubbly | |||
| CH Traces Tuppence of Rothby | Am & Can CH Rothby's Reneégade | ||
| CH Traces Tattletails | |||
| Amwend's Alexandra The Great | Am & Can Ch Rothby's Randall By Pico | Am & Can CH Rothby's Reneégade | |
| Rothby's Riff-Raff | |||
| Can CH Amwend's Misty Blue | CH Shakespeake's Confetti | ||
| Pardabev's Grand Finale | |||
| Can CH Moonlight's Touch Above The Rest | Braecliff's Mount Batten | Am & Can CH Elite Keep My Memory | Am CH Mistangay's Trust In Tuinluv |
| Am CH Elite Keep In Touch | |||
| Can CH Braecliff's Paisley Imprint | Braecliff's Pied Piper | ||
| Braecliff's Fancy Goods | |||
| Moonlight's Touch Above the Rim | Am & Can CH Elite Touchdown | CH Yorkcrest Double-Take | |
| Am CH Yorkboro A Touch Too Much | |||
| Can CH Moonlight's Touch of Olde Spice | Am & Can CH Elite Added Touch | ||
| Sara Lee of Cupcake Lane |
|
Home - The Boys - The Girls - More Photos • Rainbow Bridge • Medical Articles - About Us - Links
This website
was designed by Rose Edwards
Copyright © 2003 by Connie
Conn All Rights Reserved,
Please not take any web site contents here without prior permission.